Electronic Invoice Number | INV-REF3884SK030623 |
Electronic Invoice Date | March 6, 2023 |
Due Date | March 7, 2023 |
Total Due | 1,460.00€ |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
8 | Single transfers from Nice Airport to Accommodation MIPIM 2023 arrival depature dates |
130.00€ | 1,040.00€ |
2 | Mini Van transfers for Guest with bicycle Mipim arrival and depature dates |
210.00€ | 420.00€ |
Sub Total | 1,460.00€ |
Tax | 0.00€ |
Total Due | 1,460.00€ |
Account Name: World Expo Plus LLP
Swift Code: TRWIBEB1XXX
IBAN Number: BE26 9670 1445 9329
Swift Wire Instructions: OUR