Electronic Invoice Number | INV-REF3234SK070323 |
Electronic Invoice Date | March 7, 2023 |
Due Date | March 9, 2023 |
Total Due | 3,598.00€ |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
2 | airport transfers for Serge Soglo |
224.00€ | 448.00€ |
1 | extra disposal 2 hours 27th February Chika and group |
450.00€ | 450.00€ |
1 | additional disposal on 1st march February 4 hours |
900.00€ | 900.00€ |
1 | disposal 28th February extra 5 hours (Frederic and Group) |
1,125.00€ | 1,125.00€ |
1 | 3 hours disposal Madrid city 1st march Chika and Amith | 675.00€ | 675.00€ |
Sub Total | 3,598.00€ |
Tax | 0.00€ |
Total Due | 3,598.00€ |
Account Name: World Expo Plus LLP
Swift Code: TRWIBEB1XXX
IBAN Number: BE26 9670 1445 9329
Swift Wire Instructions: OUR