Electronic Invoice Number | INV-REF3400DL170123 |
Order Number | 1 |
Electronic Invoice Date | January 17, 2023 |
Due Date | January 23, 2023 |
Total Due | 149,688.00€ |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
9 | V CLASS MINI VANS - 5 Guests each 2772 Euros per car a day for 12 hours |
16,632.00€ | 149,688.00€ |
Sub Total | 149,688.00€ |
Tax | 0.00€ |
Total Due | 149,688.00€ |
Account Name: World Expo Plus LLP
Swift Code: TRWIBEB1XXX
IBAN Number: BE26 9670 1445 9329
Swift Wire Instructions: OUR